Boat launch 20010821-1-9 (Lake Pontchartrain)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | St. Tammany |
| Waterbody or area | Lake Pontchartrain |
| Use | Public |
| Ramps | Concrete (12' x 18') |
| Directions (as surveyed) | Jackson St. Boat Launch, at east end of Jackson St., in downtown Mandeville. |
| Lat/Lon (NAD83) | 30.34853,-90.06139 (map) |
| Survey date | 20010821 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5