Boat launch 20010619-1-3 (Natalbany River)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | Tangipahoa |
| Waterbody or area | Natalbany River |
| Use | Semi-Private |
| Ramps | Concrete (20' x 24') |
| Directions (as surveyed) | North side of La 22 east of Springfield, north side of road on Tangipahoa River at Parish Line |
| Lat/Lon (NAD83) | 30.43317,-90.54581 (map) |
| Survey date | 20010619 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5