Boat launch 20000930-1-3 (Lake Pontchartrain)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | Orleans |
| Waterbody or area | Lake Pontchartrain |
| Use | Public |
| Ramps | Concrete (27' x 55') |
| Directions (as surveyed) | Public Boat Launch @ Municipal Marina |
| Lat/Lon (NAD83) | 30.02905,-90.11987 (map) |
| Survey date | 20000930 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5