Boat launch 19991215-2-2 (Intracoastal/Black Bayou)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | Calcasieu |
| Waterbody or area | Intracoastal/Black Bayou |
| Use | Public |
| Ramps | Concrete (18' x 86') |
| Directions (as surveyed) | Calcasieu parish boat launch - Johnny Breaux Rd. * I-10 Exit 7 Vinton 3063. Left on Gray Rd. Right on Johnny Breaux Rd. Right to Cal. Parish launch. |
| Lat/Lon (NAD83) | 30.15022,-93.56827 (map) |
| Survey date | 19991215 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5