Boat launch 19990907-1-1 (Bayou Lafourche, Company Canal, Lake Fields, and GIWW)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | Lafourche |
| Waterbody or area | Bayou Lafourche, Company Canal, Lake Fields, and GIWW |
| Use | Public |
| Ramps | Concrete (11' x 35') |
| Directions (as surveyed) | The company canal boat launch in Lockport |
| Lat/Lon (NAD83) | 29.64539,-90.54348 (map) |
| Survey date | 19990907 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5